←Back to overview
Local trades · Hillmorton
Trades in and around Hillmorton
600 registered builders, electricians, plumbers and other trades in CV21, with those based in central Hillmorton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillmorton.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hillmorton
34
Trade types
17
Postcode district
CV21
All 600Builders 213Electricians 44Plumbing & heating 47Roofers 5Joiners & carpenters 23Plasterers 6Painters & decorators 11Flooring & tiling 6Glaziers 9Groundworks & demolition 3Gardeners & landscapers 22Cleaners 36Pest control 2Garages & mechanics 79Removals 10Appliance repair 1Hair & beauty 83
Based in Hillmorton
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Blue Diamond Construction Ltd | Builders | CV21 4DY | 2014 |
| Erik Building Group Ltd | Builders | CV21 4DL | 2022 |
| Front Back and Side Ltd | Builders | CV21 4DU | 2024 |
| Home Renovation Management Ltd | Builders | CV23 1FB | 2022 |
| Houlton Electrical and Building Services Ltd | Builders | CV21 4LS | 2019 |
| Km Cladding Ltd | Builders | CV21 4EX | 2024 |
| Lfm Construction Ltd | Builders | CV21 4NZ | 2025 |
| Lufex Ltd | Builders | CV21 4EX | 2018 |
| Mj Coles Carpentry and Building Ltd | Builders | CV21 4AW | 2026 |
| Mmn Properties Ltd | Builders | CV22 5ET | 2026 |
| Mt Construction Rugby Ltd | Builders | CV21 4BL | 2026 |
| Sbsc Properties Ltd | Builders | CV21 4BW | 2025 |
| Smart Structural Solutions UK Ltd | Builders | CV21 4JP | 2025 |
Elsewhere in CV21
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.