←Back to overview
Crime · Hillmorton Paddock
Reported crime in central Hillmorton Paddock
1,087 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
Total incidents
1,087
Rate / 1,000
55
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 453 | 42% |
| Anti social behaviour | 215 | 20% |
| Public order | 72 | 7% |
| Criminal damage and arson | 72 | 7% |
| Shoplifting | 69 | 6% |
| Other theft | 61 | 6% |
| Burglary | 38 | 3% |
| Drugs | 26 | 2% |
| Vehicle crime | 25 | 2% |
| Other crime | 23 | 2% |
| Possession of weapons | 22 | 2% |
| Robbery | 5 | 0% |
| Bicycle theft | 3 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 44 | 39 | 41 | 44 | 31 | 28 | 38 | 42 | 38 | 27 | 54 | 27 | 453 |
| Anti social behaviour | 19 | 26 | 16 | 24 | 15 | 13 | 6 | 21 | 16 | 17 | 18 | 24 | 215 |
| Public order | 8 | 9 | 3 | 6 | 5 | 2 | 4 | 4 | 6 | 7 | 7 | 11 | 72 |
| Criminal damage and arson | 4 | 6 | 3 | 9 | 10 | 7 | 4 | 1 | 5 | 7 | 2 | 14 | 72 |
| Shoplifting | 7 | 6 | 7 | 9 | 3 | 5 | 3 | 1 | 5 | 6 | 12 | 5 | 69 |
| Other theft | 6 | 7 | 3 | 4 | 6 | 8 | 2 | 2 | 8 | 6 | 2 | 7 | 61 |
| Burglary | 4 | 2 | 5 | 4 | 4 | 1 | 6 | 1 | 3 | 2 | 6 | 38 | |
| Drugs | 1 | 2 | 5 | 4 | 1 | 4 | 2 | 4 | 3 | 26 | |||
| Vehicle crime | 1 | 3 | 6 | 2 | 1 | 5 | 3 | 2 | 2 | 25 | |||
| Other crime | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 23 | |
| Possession of weapons | 3 | 1 | 4 | 1 | 2 | 8 | 1 | 2 | 22 | ||||
| Robbery | 2 | 1 | 1 | 1 | 5 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 95 | 101 | 81 | 109 | 79 | 82 | 66 | 80 | 92 | 89 | 109 | 104 | 1087 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hillmorton Paddock, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,617.