←Back to overview
Businesses · Hillmorton Paddock
Businesses in central Hillmorton Paddock
410 active companies registered locally, about 410 per 1,000 residents.
Active companies
410
Per 1,000 residents
410
New in 12 months
52
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 56 | 14% |
| Retail & wholesale | 52 | 13% |
| Professional services | 46 | 11% |
| Tech & media | 41 | 10% |
| Transport & storage | 38 | 9% |
| Construction | 27 | 7% |
| Admin & support | 23 | 6% |
| Manufacturing | 21 | 5% |
| Healthcare | 21 | 5% |
| Other services | 21 | 5% |
| Hospitality | 17 | 4% |
| Arts & leisure | 14 | 3% |
| Education | 13 | 3% |
| Finance | 7 | 2% |
| Dormant companies | 6 | 1% |
| Households & property management | 3 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.